Power | 10 - 1000 kW |
Shape | Round |
Voltage | 415 V |
Heater Material | Nichrome |
Temperature Range | 700 Deg C |
Power Source | Electric |
Phase | Three Phase |
Inline Electric Heaters are tailored to meet customers’ unique needs. Products are engineered to provide precise process temperature control and built with quality to operate for decades in service. Immersion and Circulation heaters can be adapted to match any heating need with liquid or gas. Common applications include, crude oil, acidic solutions, potable water, steam, industrial, hydrocarbons, hydrogen, oxygen, and superheated air.
Applications:
Material | Iron |
Power | 2500 W |
Voltage | 230 V |
Application | Heaters |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
Size | 12-40 inch |
Voltage | 230 - 415 V |
Heater Material | SS |
Brand | Teltech |
Frequency | 50 Hz |
Material Grade | SS304/SS321 |
Power Source | Electric |
Phase | Three Phase |
Air Duct Heater are generally used in ventilation systems and Air-conditioning systems to maintain the required temperature of conditioned air in electronics industries, hospitals or in general working areas, so as to have human comforts. And it can be used to control the humidity also. Duct heaters are designed in flange type or slip type which are being manufactured and supplied to the customers all over the globe. Further we designed, fabricate and supplied to the customer as per their requirements. The following information customer for the proper designing. Where the heating elements are going to be used. Operating Temperature. Maximum Temperature. Whether it is a continuous heating or Instant One. Whether it is Flange model or Slip-in model. Whether over heating is required or not. The availability of power supply. Whether temperature control system is required or not. Size of duct and, area to be covered. Air Velocity and Volume. Drawing may be provided to us.
*Your information is safe with us.
Power | 1-1000 kW |
Voltage | 230/415 V |
Heater Material | SS, Incoloy |
Size | 6 - 19 mm |
Material Grade | SS316 |
Part No. |
Dia (mm) |
Length (mm) |
Watt (W) |
Volt (V) |
TL/HDC/5001 |
8 |
75 |
250 |
330 |
TL/HDC/5002 |
9.5 |
75 |
300 |
230 |
TL/HDC/5003 |
12 |
80 |
400 |
230 |
TL/HDC/5004 |
12.7 |
100 |
500 |
230 |
TL/HDC/5005 |
14 |
150 |
500 |
230 |
TL/HDC/5006 |
16 |
200 |
600 |
230 |
TL/HDC/5007 |
17 |
300 |
1000 |
230 |
TL/HDC/5008 |
19 |
600 |
2500 |
230 |
Slip Fit Tolerance | 0.013 mm |
Outer Material | SS |
Length | 1 Meter |
Diameter | 10-20 mm |
Part No. | Dia (mm) | Length (mm) | Watt (W) | Volt (V) |
TL/HDC/5001 | 8 | 50 | 250 | 230 |
TL/HDC/5002 | 9.5 | 75 | 300 | 230 |
TL/HDC/5003 | 12 | 80 | 400 | 230 |
TL/HDC/5004 | 12.7 | 100 | 500 | 230 |
TL/HDC/5005 | 14 | 150 | 500 | 230 |
TL/HDC/5006 | 16 | 200 | 600 | 230 |
TL/HDC/5007 | 17 | 300 | 1000 | 230 |
TL/HDC/5008 | 19 | 600 | 2500 | 230 |
*Your information is safe with us.
Voltage | 240 V |
Part No. | Dia (mm) | Length (inches) | Kw | Volt (V) | Max. Temp. (ºC) |
TL/BH/5026 | 72 | 54 | 6 | 440 | 400 |
TL/BH/5027 | 72 | 72 | 9 | 440 | 400 |
TL/BH/5028 | 72 | 84 | 12 | 440 | 400 |
TL/BH/5029 | 72 | 96 | 15 | 440 | 400 |
Part No. | Dia (mm) | Length (mm) | Watt (W) | Volt (V) |
TL/HDC/5001 | 8 | 50 | 250 | 230 |
TL/HDC/5002 | 9.5 | 75 | 300 | 230 |
TL/HDC/5003 | 12 | 80 | 400 | 230 |
TL/HDC/5004 | 12.7 | 100 | 500 | 230 |
TL/HDC/5005 | 14 | 150 | 500 | 230 |
TL/HDC/5006 | 16 | 200 | 600 | 230 |
TL/HDC/5007 | 17 | 300 | 1000 | 230 |
TL/HDC/5008 | 19 | 600 | 2500 | 230 |
*Your information is safe with us.
Power | 1000 W |
Part No. | Length (inches) | Volt (V) | Watts (W) |
TL/SC/5022 | 450 | 230 | 450 |
TL/SC/5023 | 600 | 230 | 600 |
TL/SC/5024 | 750 | 230 | 750 |
TL/SC/5025 | 900 | 230 | 900 |
Power | 240 W |
Voltage | 250 V |
Part No. | Dia (mm) | Length (mm) | Watt (W) | Volt (V) |
TL/HDC/5001 | 8 | 50 | 250 | 230 |
TL/HDC/5002 | 9.5 | 75 | 300 | 230 |
TL/HDC/5003 | 12 | 80 | 400 | 230 |
TL/HDC/5004 | 12.7 | 100 | 500 | 230 |
TL/HDC/5005 | 14 | 150 | 500 | 230 |
TL/HDC/5006 | 16 | 200 | 600 | 230 |
TL/HDC/5007 | 17 | 300 | 1000 | 230 |
TL/HDC/5008 | 19 | 600 | 2500 | 230 |
Part No. | Dia (mm) | Length (mm) | Watt (W) | Volt (V) |
TL/HDC/5001 | 8 | 50 | 250 | 230 |
TL/HDC/5002 | 9.5 | 75 | 300 | 230 |
TL/HDC/5003 | 12 | 80 | 400 | 230 |
TL/HDC/5004 | 12.7 | 100 | 500 | 230 |
TL/HDC/5005 | 14 | 150 | 500 | 230 |
TL/HDC/5006 | 16 | 200 | 600 | 230 |
TL/HDC/5007 | 17 | 300 | 1000 | 230 |
TL/HDC/5008 | 19 | 600 | 2500 | 230 |
*Your information is safe with us.
Part No. | Dia (mm) | Length (inches) | Kw | Volt (V) | Max. Temp. (ºC) |
TL/BH/5026 | 72 | 54 | 6 | 440 | 400 |
TL/BH/5027 | 72 | 72 | 9 | 440 | 400 |
TL/BH/5028 | 72 | 84 | 12 | 440 | 400 |
TL/BH/5029 | 72 | 96 | 15 | 440 | 400 |
*Your information is safe with us.
Power | 100-1000 W |
With our rich industry experience, we are engaged in offering superior quality Cartridge Heaters.
Features:
Specifications:
Part No. |
Dia (mm) |
Length (mm) |
Watt (W) |
Volt (V) |
TL/HDC/5001 |
8 |
50 |
250 |
230 |
TL/HDC/5002 |
9.5 |
75 |
300 |
230 |
TL/HDC/5003 |
12 |
80 |
400 |
230 |
TL/HDC/5004 |
12.7 |
100 |
500 |
230 |
TL/HDC/5005 |
14 |
150 |
500 |
230 |
TL/HDC/5006 |
16 |
200 |
600 |
230 |
TL/HDC/5007 |
17 |
300 |
1000 |
230 |
TL/HDC/5008 |
19 |
600 |
2500 |
230 |
*Your information is safe with us.
Voltage | 415 V |
Heater Material | Incoloy |
Temperature Range | 100-700 Deg C |
Mounting | Flange or Skid |
Brand | Teltech |
Power | 10-1000 kW |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Heater Material | Nichrome |
Voltage | 230/415 V |
Usage/Application | Chemical Heating |
Brand | Teltech |
Power | 1-10 kW |
Diameter | 25, 38, 50 mm |
Turbine Type | Steam Turbine |
Brand | Teltech |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Aluminum |
Power | 190 W |
Part No. | Dia (mm) | Length (inches) | Kw | Volt (V) | Max. Temp. (ºC) |
TL/BH/5026 | 72 | 54 | 6 | 440 | 400 |
TL/BH/5027 | 72 | 72 | 9 | 440 | 400 |
TL/BH/5028 | 72 | 84 | 12 | 440 | 400 |
TL/BH/5029 | 72 | 96 | 15 | 440 | 400 |
Part No. | Dia (mm) | Length (mm) | Watt (W) | Volt (V) |
TL/HDC/5001 | 8 | 50 | 250 | 230 |
TL/HDC/5002 | 9.5 | 75 | 300 | 230 |
TL/HDC/5003 | 12 | 80 | 400 | 230 |
TL/HDC/5004 | 12.7 | 100 | 500 | 230 |
TL/HDC/5005 | 14 | 150 | 500 | 230 |
TL/HDC/5006 | 16 | 200 | 600 | 230 |
TL/HDC/5007 | 17 | 300 | 1000 | 230 |
TL/HDC/5008 | 19 | 600 | 2500 | 230 |
Voltage | 440 V |
Power | 6 W |
Part No. | Dia (mm) | Length (inches) | Kw | Volt (V) | Max. Temp. (0C) |
TL/BH/5026 | 72 | 54 | 6 | 440 | 400 |
TL/BH/5027 | 72 | 72 | 9 | 440 | 400 |
TL/BH/5028 | 72 | 84 | 12 | 440 | 400 |
TL/BH/5029 | 72 | 96 | 15 | 440 | 400 |
*Your information is safe with us.
Power | 100-1000 W |
Part No. | Dia (mm) | Length (inches) | kW | Volt (V) | Max. Temp. (0C) |
TL/BH/5026 | 72 | 54 | 6 | 440 | 400 |
TL/BH/5027 | 72 | 72 | 9 | 440 | 400 |
TL/BH/5028 | 72 | 84 | 12 | 440 | 400 |
TL/BH/5029 | 72 | 96 | 15 | 440 | 400 |
Part No. | Dia (mm) | Length (mm) | Watt (W) | Volt (V) |
TL/HDC/5001 | 8 | 50 | 250 | 230 |
TL/HDC/5002 | 9.5 | 75 | 300 | 230 |
TL/HDC/5003 | 12 | 80 | 400 | 230 |
TL/HDC/5004 | 12.7 | 100 | 500 | 230 |
TL/HDC/5005 | 14 | 150 | 500 | 230 |
TL/HDC/5006 | 16 | 200 | 600 | 230 |
TL/HDC/5007 | 17 | 300 | 1000 | 230 |
TL/HDC/5008 | 19 | 600 | 2500 | 230 |
We introduce ourselves as an eminent manufacturer and supplier of Micro Tubular Heater that is available in various technical specifications.
Features:
Specifications:
Part No. | Dia (mm) | Length (mm) | Watt (W) | Volt (V) |
TL/HDC/5001 | 8 | 60 | 280 | 260 |
TL/HDC/5002 | 9.5 | 75 | 300 | 230 |
TL/HDC/5003 | 12 | 80 | 400 | 230 |
TL/HDC/5004 | 12.7 | 100 | 500 | 230 |
TL/HDC/5005 | 14 | 150 | 500 | 230 |
TL/HDC/5006 | 16 | 200 | 600 | 230 |
TL/HDC/5007 | 17 | 300 | 1000 | 230 |
TL/HDC/5008 | 19 | 600 | 2500 | 230 |
*Your information is safe with us.
Heater Type | Tubular Heater, Thermal Fluid Heater, Industrial Solar Heater |
Power | 250 W |
Heating Source | Steam |
Usage/Application | Industrial Ovens |
Power | 300 W |
Heater Material | Carbon steel |
Voltage | 600 V |
Wattage | 1000 W |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Heater Type | Thermal Fluid Heater |
Power (KW) | 100-1000 |
Voltage | 380 V |
Heater Material | Steel |
Power Source | Electric |
Power(Watts) | 1500 |
Part No. | Length (inches) | Volt (V) | Watts (W) |
TL/SC/5022 | 450 | 230 | 450 |
TL/SC/5023 | 600 | 230 | 600 |
TL/SC/5024 | 750 | 230 | 750 |
TL/SC/5025 | 900 | 230 | 900 |
Part No. | Dia (mm) | Length (mm) | Watt (W) | Volt (V) |
TL/HDC/5001 | 8 | 50 | 250 | 230 |
TL/HDC/5002 | 9.5 | 75 | 300 | 230 |
TL/HDC/5003 | 12 | 80 | 400 | 230 |
TL/HDC/5004 | 12.7 | 100 | 500 | 230 |
TL/HDC/5005 | 14 | 150 | 500 | 230 |
TL/HDC/5006 | 16 | 200 | 600 | 230 |
TL/HDC/5007 | 17 | 300 | 1000 | 230 |
TL/HDC/5008 | 19 | 600 | 2500 | 230 |
*Your information is safe with us.
Heater Material | Carbon steel |
Power | 50 kW |
Part No. | Dia (mm) | Length (mm) | Watt (W) | Volt (V) |
TL/HDC/5001 | 8 | 50 | 250 | 230 |
TL/HDC/5002 | 9.5 | 75 | 300 | 230 |
TL/HDC/5003 | 12 | 80 | 400 | 230 |
TL/HDC/5004 | 12.7 | 100 | 500 | 230 |
TL/HDC/5005 | 14 | 150 | 500 | 230 |
TL/HDC/5006 | 16 | 200 | 600 | 230 |
TL/HDC/5007 | 17 | 300 | 1000 | 230 |
TL/HDC/5008 | 19 | 600 | 2500 | 230 |
Voltage | 440 V |
Power | 400 W |
Part No. | Dia (mm) | Length (inches) | kW | Volt (V) | Max. Temp. (ºC) |
TL/BH/5026 | 72 | 54 | 6 | 440 | 400 |
TL/BH/5027 | 72 | 72 | 9 | 440 | 400 |
TL/BH/5028 | 72 | 84 | 12 | 440 | 400 |
TL/BH/5029 | 72 | 96 | 15 | 440 | 400 |
Voltage | 230 V |
Power | 300 W |
Part No. | Dia (mm) | Length (mm) | Watt (W) | Volt (V) |
TL/HDC/5001 | 8 | 50 | 250 | 230 |
TL/HDC/5002 | 9.5 | 75 | 300 | 230 |
TL/HDC/5003 | 12 | 80 | 400 | 230 |
TL/HDC/5004 | 12.7 | 100 | 500 | 230 |
TL/HDC/5005 | 14 | 150 | 500 | 230 |
TL/HDC/5006 | 16 | 200 | 600 | 230 |
TL/HDC/5007 | 17 | 300 | 1000 | 230 |
TL/HDC/5008 | 19 | 600 | 2500 | 230 |
*Your information is safe with us.
Power | 100 W |