Product Details:
| Temperature | RTDs: 200 to + 600 degree Thermocouple 0- 1800 degree |
| Display | 3 1/2 digit 7 segment Red |
| Relay | 1 No 1 NC or SSR Optional |
| Timer Range | 0- 99 secs / mins / hrs |
| Timer Display | 3 % digit 7 segment LED green |
| Counter Range | 0- 1999 |
| Counter Display | 3 % digit 7 segment LED Red |
| Power Supply | 90- 250 V AC / DC or 230 VAC +- 10 %, 50 Hz |
| Dimension | 96 x 96 mm |
Product Details:
| Phase | Three Phase |
| Part Number | 8003 DP / M / TP |
| Country of Origin | Made in India |
Product Details:
| Accuracy | +/- 0.1% |
| Input Power Supply | 230 VAC +- 10%, 50 Hz (90 to 250 V AC/DC) |
| Temperature | RTDs: -200 to + 600 deg C Thermocouple 0-1800 deg C |
| Resolution | 1 deg or 0.1 deg C |
| Sensor | B, E, J, K, R, S, N, T, and RTDs |
| Display | 1. 0.5 inch 7 segments LED Red for PV |
| Ambient Temperature | Should not exceed 70 deg C |
| Current Rating | 5 Amps at 220 V to resistive Load |
| Dimension | 96 x 96 (HI-9002-2-96) 72 x 72 (HI-9002-2-72) |
| Output Signal | 4 to 20 mA, 0 - 5V DC, 0 - 10 VDC equal to full scale |
|
- |
48 × 96 mm (HI-9002-48V) (HI-9002-48H) |
|
Relay Set 1 |
1 NO & 1 NC |
|
Relay Set 2 |
1 NO & 1 NC |