Capacity | 2000-3000 Kg |
Usage/Application | Ceramic Tiles, Automobile, Food and other industries |
Oven Type | Belt Conveyor Oven |
Display | Digital |
Material | MS, SS, Etc |
Air-Flow Direction | Horizontal Air Flow |
Brand | TELTECH |
Power Source | Electric |
Oven Type | Belt Conveyor Oven, Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Heater Material | TELTECH |
Air-Flow Direction | Vertical Down Airflow |
Capacity | 500-1000 Kg, 100-500 Kg |
Material | MS, SS, etc |
Automation Grade | Semi-Automatic |
Brand | Teltech |
Power Source | Electric |
Oven Type | Front Loading |
Material | MS, SS |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Model No | FLSR9 |
*Your information is safe with us.
Capacity | 0-100 kg, 100-500 kg, 500-1000 kg |
Power Source | Electric |
Oven Type | Natural Convection, Forced Air Circulation, Thermostatic, Digital |
Material | MS, SS, Etc |
Air-Flow Direction | Vertical Down Airflow |
Automation Grade | Automatic |
Model Name/Number | DO001 |
Type | Roller Conveyor Oven, Belt Conveyor Oven, Cabinet Ovens, Walk-In Ovens |
Model Name/Number | HO0001 |
Material | SS,MS |
Air-Flow Direction | Horizontal Air Flow |
Capacity | 100-2000 Kg |
Door Type | Single Door |
Power Source | Electric |
Oven Type | Industrial |
Material | SS, MS, Etc |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Power | 1200 W |
*Your information is safe with us.
Power Source | Electric |
Oven Type | Walk-In Ovens |
Air-Flow Direction | Horizontal Air Flow |
Maximum Temperature | 230 Deg C |
Display | Analog |
Material | MS |
Brand | Teltech |
Power Source | 415V, 3Phase |
Usage/Application | Paint Baking, Varnish Baking, Food Processing, Pharmaceutical etc. |
Temperature | 500 Deg C Max |
Material | SS 304, CR, Etc |
Power | 3kw-500kw |
We manufacture Electrical Industrial Ovens with latest technology. Insulated double walled metallic doors fitted with standard set of hardware with adjustable mesh. Belt Drive Motor Blower are Provided to maintain the temperature uniformly with in the chamber. The Ovens are Durable, best performance & Low Maintenance. Easily removable heating elements. Charging systems with trolley/trays to suit specific application. Insulated with Glass/mineral wool on Top , Bottom & all sides.
Usage/Application | Use for Varnish baking, Paint baking, etc |
Temperature | 500-600 Deg C |
Capacity | 2000-3000 Kg |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
Type | Roller Conveyor Oven, Belt Conveyor Oven, Cabinet Ovens, Walk-In Ovens, etc |
By keeping track with current market developments, we are offerin Industrial Baking Ovens.
Incorporating all the latest design principles for great baking, safety, economy and long lasting reliability, Teltech Rack Ovens are ideal for industrial baking such as varnish baking, paint baking, etc.
A gentle airflow and energy efficient design provide you with the highest quality baking and years of low cost operation. Our ovens meet the highest standards in quality, reliability, consistency and durability the industries.
Features:
*Your information is safe with us.
Capacity | 3000 Kg |
Max Temperature | 400-500 Deg C |
Material | Stainless Steel |
Chamber Volume | 60 Litre |
Number Of Shelves | 2 |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Type | Roller Conveyor Oven,Belt Conveyor Oven,Cabinet Ovens,Walk-In Ovens |
Type | Turbo Oven |
Material | MS, SS, Etc |
Power Source | Electric |
Number of Doors | 4 |
Indication Type | LED, Alarm |
Application | Use for varnish baking |
Brand | Teltech |
Usage/Application | Drying of samples, Evaporating, Dehydrating, or sterilizing, Drying of glassware, Core hardening,Etc |
Model Name/Number | LO001 |
Temperature Range | 50 to 250 Deg C |
Material | SS, MS, CRC Sheets |
Chamber Volume | 27-336L |
Number Of Shelves | Up to 3 |
Width | 30-60Cm |
Height | 30-90 Cm |
*Your information is safe with us.
Capacity | 1500-3000 kg |
Power Source | Electric |
Temperature | 500-1000 Deg C |
Material | MS, SS, Glass, Etc |
Power | 6 kW |
Usage/Application | Lab, Factory, Etc |
Material | Mild Steel |
Power (KW) | 9 |
Finishing | Powder Coated |
Weight | 500 Kg |
Capacity | 100-500 Kg |
Power Source | Electric |
Temperature | 60 deg C to 450 deg C |
Air-Flow Direction | Duel Air Flow |
*Your information is safe with us.
Brand | Teltech |
Model Name/Number | HO001 |
Material | SS, MS, Glass, Etc |
Oven Type | Walk-In Ovens |
Number Of Shelves | 3 |
Door Type | Single Door |
No. of Wheels | 4 |