Product Details:
Country of Origin | Made in India |
Temperature Range | -200 Degree C to + 600 Degree C |
Sensor Type | 3 Wire |
Detectors | PT100 / PT1000 |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Voltage | 230 V |
Product Details:
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Material Grade | SS304 |
Product Details:
Country of Origin | Made in India |
Temperature Range | 0-800 Degree C |
Cable Length | 5 m |
Accuracy | +/- 0.4% |
Class | Class 2 |
Usage | Industrial |
Product Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 2 Wire |
Probe Length | 1000 mm+ |
Power Supply | 8 V Rechargeable Battery |
Display | 5 1/2 digit LCD |
Charging Socket | Built in Sensor Leaf probe, Air probe, Immersion probe |
Product Details:
Country of Origin | Made in India |
Accuracy | +/- 3% |
Humidity Range | 0 to 99% RH |
Sensor Input | 4 to 20 mA / HS 99 |
Power Supply | 230 V AC, 50 Hz(90 to 250 V AC/DC) |
Panel Cutout | 48 x 48 mm or 96 x 96 mm (HI-9020-96) |
Relay | 1 No and 1 Nc |
Product Details:
Temperature Range | 200 Degree C |
Application | Industrial |
Material | Stainless Steel |
Country of Origin | Made in India |
Length | 5 m |
Our customers can avail from us an excellent quality Heater Thermocouple. nominal rates to our customers.
Features:
Product Details:
Temperature Range | -40 to 450 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 3 Wire |
Probe Diameter | 40 mm+ |
Probe Length | 1000 mm+ |
Cable Length | 2 m |
Model Number/Name | PT100 |