Product Details:
Temperature Range | -200 to +200 degree, 0-400 degree, 0-1200 degree |
Display | 3 1/2 digit LCD |
Type | K, Pt-100 |
Battery Voltage | 9 V |
Sensor | Leaf probe, Air probe, Immersion probe |
Probe Length | 300, 450, 1000 mm |
Product Details:
Type | Infrared |
Model | OT-F03 |
Usage | Non-Contact/Medical |
Temperature Range | 35-50 deg C |
Measuring Accuracy | +-0.2 DegreeC |
Response Time | 0.5 Seconds |
Power Source | Battery |
Voltage | 220 V |
Frequency | 20-40 Hz |
Body Material | Plastic |
Product Details:
Temperature Range | 34 Degree C - 42.9 Degree C |
Material | ABS |
Color | White |
Thermometer Type | Infrared Thermometers |
Resolution | 0.1 Degree C |
Weight | 56.5 gm |
Measuring Mode | Non-contact type |
Dimensions | 149 x 37.5 x 40 mm |
Power Prompt | Low Battery Prompt |
Display unit | Celsius degrees Fahrenheit |
Additional Information:
Product Details:
Type | Infrared |
Brand | Henix |
Usage | Non-Contact/Medical |
Material | ABS |
Type of Display | LCD |
Power Source | Battery |
Measuring Range | 32 deg C~42.9 deg C / 89.6~109.2 |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | Single Phase |
Operating Mode | Manual |
Features:
Product Details:
Temperature Range | :-200 to +200 deg C, 0-400 deg C,0-1200 deg C,0-1700 deg C |
Brand | Henix |
Model No | HI-8012MP |
Display | 4 1/2 digit LCD-Alpha Numeric |
Power Supply | 9V, Rechargeable Battery |
Charging Socket | Built in |
Probe Length | 150, 300,450,1000 mm |
Sensor | Leaf probe,Air probe, Immersion probe |
Features:
Product Details:
Accuracy | +/-3% |
Voltage | 230 V AC (90 to 250 V AC/DC) |
Humidity Range | 0 to 99% RH |
Sensor Input | 4 to 20 mA/HS 99 |
Frequency | 50 Hz |
Panel Cutout | 48 x 48 mm or 96 x 96 mm (HI-9020-96) |
Relay | 1 NO & 1 NC |
Product Details:
Weight | 150 gm |
Battery Type | AAA |
Resolution | 0.1 Degrees |
Accuracy | +/-1.5% or +/-1.5 |
Body Material | ABS |
Power Source | Battery |